|
|

Dr. Karlsberg and Dr. Budoff reviewing a case during a CT course
|

Dr. Karlsberg with some of the cardiologists attending the CT course |

Dr. Karlsberg with some of the cardiologists attending the CT course |
|
|
Upcoming Courses
Level I Courses
Level II Courses
- October 25 - October 30, 2009
- December 6 - December 11, 2009
- January 10 - January 15, 2010
- February 7 - February 12, 2010
- March 7 - March 12, 2010
- April 11 - April 16, 2010
- May 9 - May 14, 2010
- June 13 - June 18, 2010
Level III Courses
- October 25 - October 30, 2009
- December 6 - December 11, 2009
- January 10 - January 15, 2010
- February 7 - February 12, 2010
- March 7 - March 12, 2010
- April 11 - April 16, 2010
- May 9 - May 14, 2010
- June 13 - June 18, 2010
|
|