|
|

Dr. Karlsberg and Dr. Budoff reviewing a case during a CT course
|

Dr. Karlsberg with some of the cardiologists attending the CT course |
|
|
Upcoming Courses
Level I Courses
Level II Courses
- April 27 - May 2, 2008
- May 11 - 16, 2008
- June 15 - 20, 2008
- July 27 - August 1, 2008
- August 24 - August 29, 2008
- October 5 - October 10, 2008
- November 2 - November 7, 2008
- November 30 - December 5, 2008
Level III Courses
- April 27 - May 2, 2008
- May 11 - 16, 2008
- June 15 - 20, 2008
- July 27 - August 1, 2008
- August 24 - August 29, 2008
- October 5 - October 10, 2008
- November 2 - November 7, 2008
- November 30 - December 5, 2008
|
|