|
|

Dr. Karlsberg and Dr. Budoff reviewing a case during a CT course
|

Dr. Karlsberg with some of the cardiologists attending the CT course |

Dr. Karlsberg with some of the cardiologists attending the CT course |
|
|
Upcoming Courses
Level I Courses
Level II Courses
- April 11 - April 16, 2010
- May 9 - May 14, 2010
- June 13 - June 18, 2010
- July 11 - July 16, 2010
- August 8 - August 13, 2010
- September 19 - September 24, 2010
- October 10 - October 15, 2010
- November 7 - November 12, 2010
- December 5 - December 10, 2010
Level III Courses
- April 11 - April 16, 2010
- May 9 - May 14, 2010
- June 13 - June 18, 2010
- July 11 - July 16, 2010
- August 8 - August 13, 2010
- September 19 - September 24, 2010
- October 10 - October 15, 2010
- November 7 - November 12, 2010
- December 5 - December 10, 2010
|
|